J. League Add to favourites
Odds
Sunday, Dec 08 2024
J. League Tables
Team | P | W | D | L | GF | GA | GD | Pts | Form |
---|---|---|---|---|---|---|---|---|---|
1Vissel Kobe | 38 | 21 | 9 | 8 | 61 | 36 | +25 | 72 | wlwddw |
2Sanfrecce Hiroshima | 38 | 19 | 11 | 8 | 72 | 43 | +29 | 68 | wlllwl |
3Machida Zelvia | 38 | 19 | 9 | 10 | 54 | 34 | +20 | 66 | ldlwwl |
4Gamba Osaka | 38 | 18 | 12 | 8 | 49 | 35 | +14 | 66 | wdwwww |
5Kashima Antlers | 38 | 18 | 11 | 9 | 60 | 41 | +19 | 65 | dwddww |
6Tokyo Verdy | 38 | 14 | 14 | 10 | 51 | 51 | 0 | 56 | lwwdld |
7FC Tokyo | 38 | 15 | 9 | 14 | 53 | 51 | +2 | 54 | dwlllw |
8Kawasaki Frontale | 38 | 13 | 13 | 12 | 66 | 57 | +9 | 52 | dlddww |
9Yokohama F.Marinos | 38 | 15 | 7 | 16 | 61 | 62 | -1 | 52 | ddwwwl |
10Cerezo Osaka | 38 | 13 | 13 | 12 | 43 | 48 | -5 | 52 | wldwll |
11Nagoya Grampus | 38 | 15 | 5 | 18 | 44 | 47 | -3 | 50 | llldlw |
12Avispa Fukuoka | 38 | 12 | 14 | 12 | 33 | 38 | -5 | 50 | wdwlwl |
13Urawa Red Diamonds | 38 | 12 | 12 | 14 | 49 | 45 | +4 | 48 | wdwdld |
14Kyoto Sanga FC | 38 | 12 | 11 | 15 | 43 | 55 | -12 | 47 | wwddld |
15Shonan Bellmare | 38 | 12 | 9 | 17 | 53 | 58 | -5 | 45 | wwwdll |
16Albirex Niigata | 38 | 10 | 12 | 16 | 44 | 59 | -15 | 42 | ldldld |
17Kashiwa Reysol | 38 | 9 | 14 | 15 | 39 | 51 | -12 | 41 | dllddl |
18Jubilo Iwata | 38 | 10 | 8 | 20 | 47 | 68 | -21 | 38 | wlllwl |
19Hokkaido Consadole Sapporo | 38 | 9 | 10 | 19 | 43 | 66 | -23 | 37 | lwddlw |
20Sagan Tosu | 38 | 10 | 5 | 23 | 48 | 68 | -20 | 35 | dlwlww |
J. League Top Players
R | Player | Team | Player Goals/Team Goals | Contribution |
---|---|---|---|---|
1 | A. Lopes | Y. F.Marinos | 39% | |
2 | L. Ceará | C. Osaka | 49% | |
3 | R. Germain | J. Iwata | 40% | |
4 | S. Yamada | K. Frontale | 29% | |
5 | Y. Suzuki | K. Antlers | 25% | |
6 | M. Ryan | S. Tosu | 29% | |
7 | Y. Muto | V. Kobe | 21% | |
8 | T. Usami | G. Osaka | 24% | |
9 | T. Santana | U. R. Diamonds | 24% | |
10 | Y. Ohashi | S. Hiroshima | 15% |