Apps | Fouls pg | Fouls/Tackles | Pen pg | Yel pg | Yel | Red pg | Red |
---|
1.Serie A | 9 | 29.78 | 0.97 | 0.33 | 4.67 | 42 | 0.11 | 1 |
| Total / Average | 9 | 29.78 | 0.97 | 0.33 | 4.67 | 42 | 0.11 | 1 |
Apps | Fouls pg | Fouls/Tackles | Pen pg | Yel pg | Yel | Red pg | Red |
---|
1.Fiorentina | 2 | 13.50 | 1.00 | 0.00 | 2.00 | 4 | 0.00 | 0 |
2.Monza | 2 | 18.50 | 1.16 | 0.50 | 4.00 | 8 | 0.50 | 1 |
3.Empoli | 2 | 21.00 | 1.27 | 0.50 | 4.00 | 8 | 0.00 | 0 |
4.Napoli | 2 | 9.50 | 0.53 | 0.00 | 1.50 | 3 | 0.00 | 0 |
5.Parma Calcio 1913 | 2 | 14.00 | 1.27 | 0.00 | 3.50 | 7 | 0.00 | 0 |
6.Bologna | 1 | 13.00 | 0.76 | 0.00 | 0.00 | 0 | 0.00 | 0 |
7.Torino | 1 | 16.00 | 1.78 | 0.00 | 2.00 | 2 | 0.00 | 0 |
8.Genoa | 1 | 8.00 | 0.38 | 0.00 | 2.00 | 2 | 0.00 | 0 |
9.Atalanta | 1 | 14.00 | 1.27 | 0.00 | 2.00 | 2 | 0.00 | 0 |
10.Inter | 1 | 16.00 | 0.94 | 1.00 | 4.00 | 4 | 0.00 | 0 |
11.Cagliari | 1 | 22.00 | 1.16 | 0.00 | 1.00 | 1 | 0.00 | 0 |
12.AC Milan | 1 | 13.00 | 1.18 | 0.00 | 0.00 | 0 | 0.00 | 0 |
13.Roma | 1 | 13.00 | 0.62 | 0.00 | 1.00 | 1 | 0.00 | 0 |
| Total / Average | 18 | 14.89 | 0.97 | 0.17 | 2.33 | 42 | 0.06 | 1 |
Latest Matches