Apps | Fouls pg | Fouls/Tackles | Pen pg | Yel pg | Yel | Red pg | Red |
---|
1.Serie A | 4 | 22.50 | 0.71 | 0.25 | 2.75 | 11 | 0.25 | 1 |
| Total / Average | 4 | 22.50 | 0.71 | 0.25 | 2.75 | 11 | 0.25 | 1 |
Apps | Fouls pg | Fouls/Tackles | Pen pg | Yel pg | Yel | Red pg | Red |
---|
1.Torino | 1 | 8.00 | 0.73 | 0.00 | 3.00 | 3 | 0.00 | 0 |
2.Fiorentina | 1 | 12.00 | 0.75 | 0.00 | 1.00 | 1 | 0.00 | 0 |
3.Lazio | 1 | 10.00 | 1.00 | 1.00 | 0.00 | 0 | 0.00 | 0 |
4.Cagliari | 1 | 9.00 | 0.69 | 0.00 | 1.00 | 1 | 0.00 | 0 |
5.Udinese | 1 | 13.00 | 0.81 | 0.00 | 2.00 | 2 | 1.00 | 1 |
6.Monza | 1 | 12.00 | 1.20 | 0.00 | 1.00 | 1 | 0.00 | 0 |
7.Empoli | 1 | 15.00 | 0.63 | 0.00 | 0.00 | 0 | 0.00 | 0 |
8.Genoa | 1 | 11.00 | 0.41 | 0.00 | 3.00 | 3 | 0.00 | 0 |
| Total / Average | 8 | 11.25 | 0.71 | 0.13 | 1.38 | 11 | 0.13 | 1 |
Latest Matches