- Elapsed:
- FT
- Half time:
- 0 : 1
- Full time:
- 0 : 3
- Kick off:
- 17:00
- Date:
- Sat, 04-Jan-25
Player | Player | CM | KG | Apps | Mins | Goals | Assists | Yel | Red | SpG | PS% | AerialsWon | MotM | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Napoli, | Frank Anguissa Napoli, | 184 | 78 | 21 | 1863 | 4 | 3 | 3 | - | 1.2 | 86.1 | 1.8 | 6 | 7.15 |
2 Napoli, | Alessandro Buongiorno Napoli, | 190 | 86 | 15 | 1350 | 1 | - | 1 | - | 0.5 | 91.3 | 1.9 | - | 7.14 |
3 Napoli, | Khvicha Kvaratskhelia Napoli, | 183 | 76 | 15(2) | 1191 | 5 | 3 | 1 | - | 2.9 | 83.3 | 0.3 | 2 | 7.12 |
4 Fiorentina, | Moise Kean Fiorentina, | 183 | 67 | 18(1) | 1579 | 12 | 2 | 3 | - | 3.4 | 74.7 | 1.7 | 1 | 7.11 |
5 Napoli, | Scott McTominay Napoli, | 193 | 88 | 17(1) | 1525 | 5 | 2 | 2 | - | 2.1 | 85.5 | 1.3 | 2 | 7.08 |
6 Napoli, | Giovanni Di Lorenzo Napoli, | 183 | 83 | 21 | 1890 | 3 | 1 | 3 | - | 0.6 | 84.7 | 1.4 | 1 | 7.04 |
7 Napoli, | Amir Rrahmani Napoli, | 192 | 87 | 21 | 1890 | 1 | 2 | 2 | - | 1 | 92.5 | 3.4 | - | 7.04 |
8 Fiorentina, | Edoardo Bove Fiorentina, | 179 | 77 | 10(1) | 841 | 1 | 2 | 3 | - | 0.6 | 83.7 | 1.1 | 1 | 6.98 |
9 Fiorentina, | Dodô Fiorentina, | 166 | 68 | 19 | 1701 | - | - | 5 | - | 0.8 | 81.9 | 0.6 | 1 | 6.98 |
10 Fiorentina, | Pietro Terracciano Fiorentina, | 193 | 85 | 3 | 270 | - | - | - | - | - | 76 | - | - | 6.93 |
11 Fiorentina, | Robin Gosens Fiorentina, | 183 | 76 | 16(2) | 1426 | 2 | 2 | 4 | - | 0.6 | 78.9 | 2.2 | 1 | 6.93 |
12 Napoli, | Elia Caprile Napoli, | 191 | 74 | 3(1) | 324 | - | - | - | - | - | 81.8 | 0.3 | 1 | 6.90 |
13 Fiorentina, | David de Gea Fiorentina, | 192 | 76 | 17 | 1530 | - | 1 | - | - | - | 70.9 | 0.2 | 1 | 6.89 |
14 Napoli, | Mathías Olivera Napoli, | 185 | 78 | 17(3) | 1563 | - | 1 | 2 | - | 0.5 | 84 | 1.2 | 1 | 6.89 |
15 Napoli, | Romelu Lukaku Napoli, | 191 | 93 | 18(1) | 1456 | 8 | 6 | 1 | - | 1.7 | 69.1 | 0.9 | 1 | 6.85 |
16 Napoli, | Stanislav Lobotka Napoli, | 168 | 68 | 16(1) | 1442 | - | 1 | 2 | - | 0.2 | 91 | 0.2 | - | 6.85 |
17 Fiorentina, | Yacine Adli Fiorentina, | 186 | 73 | 12(6) | 1045 | 2 | 4 | 1 | - | 0.6 | 86.3 | 0.3 | 1 | 6.83 |
18 Fiorentina, | Antonín Barák Fiorentina, | 190 | 86 | 1 | 55 | - | - | - | - | 2 | 89.5 | - | - | 6.82 |
19 Fiorentina, | Danilo Cataldi Fiorentina, | 180 | 70 | 12(1) | 892 | 3 | - | - | - | 0.8 | 85.5 | - | 2 | 6.80 |
20 Napoli, | Matteo Politano Napoli, | 171 | 67 | 18(2) | 1485 | 2 | - | 1 | - | 1.3 | 78.6 | 0.2 | 1 | 6.80 |
21 Napoli, | Alex Meret Napoli, | 190 | 82 | 18 | 1566 | - | - | - | - | - | 82 | 0.3 | - | 6.76 |
22 Napoli, | Juan Jesus Napoli, | 185 | 83 | 6 | 529 | - | - | 1 | - | 0.2 | 92.6 | 2.2 | - | 6.74 |
23 Fiorentina, | Lucas Beltrán Fiorentina, | 174 | 75 | 10(6) | 932 | 3 | 4 | 1 | - | 1.2 | 83.4 | 0.6 | - | 6.71 |
24 Fiorentina, | Michael Folorunsho Fiorentina, | 190 | 92 | 1(1) | 116 | - | - | 1 | - | 1 | 85.9 | 1 | 1 | 6.71 |
25 Fiorentina, | Luca Ranieri Fiorentina, | 187 | 73 | 18(1) | 1647 | - | 2 | 3 | - | 0.3 | 88.8 | 1.5 | 1 | 6.69 |
26 Fiorentina, | Pietro Comuzzo Fiorentina, | 185 | 75 | 18 | 1579 | - | - | 4 | - | 0.2 | 86.9 | 2.8 | - | 6.69 |
27 Napoli, | David Neres Napoli, | 176 | 66 | 7(12) | 725 | 2 | 4 | 2 | - | 1.2 | 85 | - | - | 6.66 |
28 Fiorentina, | Lucas Martínez Quarta Fiorentina, | 183 | 76 | 4(4) | 349 | 1 | - | 1 | - | 0.4 | 88.8 | 1.5 | - | 6.57 |
29 Fiorentina, | Andrea Colpani Fiorentina, | 184 | 69 | 17(3) | 1372 | 2 | 1 | 1 | - | 1.8 | 86.3 | 0.5 | - | 6.56 |
30 Fiorentina, | Albert Gudmundsson Fiorentina, | 177 | 80 | 7(3) | 492 | 3 | - | - | - | 1.2 | 84 | 0.3 | 1 | 6.53 |
31 Fiorentina, | Sofyan Amrabat Fiorentina, | 183 | 82 | 2 | 180 | - | - | - | - | - | 86 | 0.5 | - | 6.49 |
32 Fiorentina, | Riccardo Sottil Fiorentina, | 180 | 75 | 8(9) | 816 | 1 | 1 | 1 | - | 1.3 | 81 | 0.2 | - | 6.46 |
33 Fiorentina, | Fabiano Parisi Fiorentina, | 178 | 70 | 3(8) | 330 | 1 | - | - | - | 0.3 | 81.6 | 0.5 | - | 6.43 |
34 Fiorentina, | Cristiano Biraghi Fiorentina, | 185 | 78 | 5(3) | 431 | 1 | - | 1 | - | 0.6 | 91 | 0.4 | - | 6.43 |
35 Fiorentina, | Amir Richardson Fiorentina, | 197 | 79 | 4(9) | 475 | - | - | 3 | - | 0.4 | 90.8 | 0.5 | - | 6.42 |
36 Fiorentina, | Christian Kouamé Fiorentina, | 188 | 70 | 5(12) | 607 | - | 1 | 1 | - | 0.6 | 70.7 | 1.6 | - | 6.42 |
37 Napoli, | Leonardo Spinazzola Napoli, | 186 | 75 | 5(9) | 456 | - | 1 | - | - | 0.2 | 86.3 | 0.1 | - | 6.41 |
38 Napoli, | Billy Gilmour Napoli, | 170 | 60 | 5(7) | 404 | - | - | - | - | 0.2 | 90.1 | 0.6 | - | 6.38 |
39 Napoli, | Cyril Ngonge Napoli, | 179 | 73 | 1(6) | 125 | - | - | 1 | - | 1.4 | 89.1 | 0.3 | - | 6.35 |
40 Fiorentina, | Rolando Mandragora Fiorentina, | 183 | 76 | 6(6) | 507 | - | - | 3 | - | 0.9 | 83.9 | 0.5 | - | 6.34 |
41 Napoli, | Giacomo Raspadori Napoli, | 172 | 69 | 2(9) | 285 | 1 | - | 1 | - | 0.9 | 75.8 | 0.3 | - | 6.32 |
42 Napoli, | Pasquale Mazzocchi Napoli, | 183 | 78 | 5(8) | 410 | - | - | 2 | - | 0.2 | 82.7 | 0.1 | - | 6.29 |
43 Fiorentina, | Michael Kayode Fiorentina, | 179 | 74 | 1(4) | 124 | - | - | - | - | 0.2 | 70.2 | 0.4 | - | 6.27 |
44 Fiorentina, | Matías Moreno Fiorentina, | 193 | 81 | 1 | 59 | - | - | - | - | - | 80.6 | 1 | - | 6.27 |
45 Fiorentina, | Jonathan Ikoné Fiorentina, | 175 | 67 | 1(13) | 325 | - | - | - | - | 0.6 | 85.1 | - | - | 6.23 |
46 Fiorentina, | Tommaso Rubino Fiorentina, | 170 | 63 | 0(1) | 7 | - | - | - | - | - | 33.3 | - | - | 6.17 |
47 Napoli, | Giovanni Simeone Napoli, | 180 | 81 | 1(17) | 282 | 1 | 1 | - | - | 0.6 | 74.4 | 0.3 | - | 6.13 |
48 Fiorentina, | Alessandro Bianco Fiorentina, | 173 | 67 | 0(1) | 17 | - | - | - | - | - | 81.8 | - | - | 6.06 |
49 Napoli, | Michael Folorunsho Napoli, | 190 | 92 | 0(6) | 31 | - | - | - | - | 0.2 | 71.4 | 0.3 | - | 6.02 |
50 Napoli, | Alessio Zerbin Napoli, | 182 | 80 | 0(2) | 2 | - | - | - | - | - | - | - | - | 6.00 |
51 Napoli, | Walid Cheddira Napoli, | 187 | 80 | 0(1) | 11 | - | - | - | - | - | 66.7 | - | - | 5.97 |
52 Fiorentina, | Marin Pongracic Fiorentina, | 190 | 95 | 1(2) | 101 | - | - | - | 1 | - | 85.5 | 1.7 | - | 5.94 |
BTTS
BTTS
Away win or draw X2