Player | Player | Shots | ShotsOT | KeyPasses | PA% | AerialsWon | Touches | Rating | Key Events |
---|---|---|---|---|---|---|---|---|---|
1 | Ivan Provedel | 0 | 0 | 0 | 96.9 | 1 | 35 | 6.11 | |
2 | Manuel Lazzari | 1 | 0 | 2 | 92.3 | 1 | 53 | 6.48 | |
3 | Alessio Romagnoli | 0 | 0 | 1 | 78.9 | 8 | 61 | 7.11 | |
4 | Mario Gila | 0 | 0 | 0 | 92.9 | 1 | 71 | 6.82 | |
5 | Luca Pellegrini | 1 | 1 | 0 | 87.1 | 0 | 50 | 7.04 | |
6 | Mattéo Guendouzi | 0 | 0 | 1 | 89.1 | 0 | 60 | 6.36 | |
7 | Nicolò Rovella | 1 | 0 | 1 | 98.8 | 0 | 93 | 7.20 | |
8 | Gustav Isaksen | 3 | 0 | 1 | 76.5 | 2 | 34 | 6.49 | |
9 | Boulaye Dia | 1 | 1 | 1 | 93.1 | 0 | 35 | 7.25 | |
10 | Tijjani Noslin | 1 | 0 | 0 | 90 | 0 | 15 | 5.84 | |
11 | Valentín Castellanos | 8 | 1 | 0 | 68.2 | 1 | 40 | 6.91 | |
12 | Mattia Zaccagni | 1 | 1 | 2 | 100 | 0 | 15 | 7.22 | |
13 | Adam Marusic | 0 | 0 | 0 | 100 | 0 | 10 | 6.04 | |
14 | Fisayo Dele-Bashiru | 0 | 0 | 1 | 81.8 | 0 | 17 | 6.11 | |
15 | Pedro | 1 | 0 | 0 | 75 | 0 | 13 | 5.99 | |
16 | Matías Vecino | 2 | 1 | 1 | 81 | 0 | 27 | 6.44 | |
17 | Loum Tchaouna | 0 | 0 | 0 | 0 | 0 | 0 | - | |
18 | Samuel Gigot | 0 | 0 | 0 | 0 | 0 | 0 | - | |
19 | Christos Mandas | 0 | 0 | 0 | 0 | 0 | 0 | - | |
20 | Alessio Furlanetto | 0 | 0 | 0 | 0 | 0 | 0 | - | |
21 | Gaetano Castrovilli | 0 | 0 | 0 | 0 | 0 | 0 | - |
Player | Player | Shots | ShotsOT | KeyPasses | PA% | AerialsWon | Touches | Rating | Key Events |
---|---|---|---|---|---|---|---|---|---|
1 | Simone Scuffet | 0 | 0 | 0 | 75 | 0 | 39 | 5.24 | |
2 | Gabriele Zappa | 0 | 0 | 1 | 85 | 0 | 57 | 5.83 | |
3 | Yerry Mina | 0 | 0 | 0 | 100 | 4 | 49 | 5.58 | |
4 | Sebastiano Luperto | 0 | 0 | 1 | 87.8 | 1 | 59 | 6.79 | |
5 | Tommaso Augello | 0 | 0 | 0 | 60.9 | 2 | 50 | 6.50 | |
6 | Antoine Makoumbou | 1 | 0 | 1 | 96.7 | 0 | 66 | 6.44 | |
7 | Michel Adopo | 1 | 0 | 0 | 86.1 | 1 | 47 | 5.00 | |
8 | Nadir Zortea | 0 | 0 | 0 | 64.7 | 0 | 30 | 5.52 | |
9 | Gianluca Gaetano | 0 | 0 | 2 | 81.8 | 0 | 33 | 6.11 | |
10 | Zito Luvumbo | 1 | 1 | 0 | 87.5 | 0 | 32 | 6.70 | |
11 | Roberto Piccoli | 2 | 0 | 0 | 72.2 | 4 | 29 | 6.28 | |
12 | José Palomino | 0 | 0 | 0 | 100 | 0 | 14 | 6.46 | |
13 | Alessandro Deiola | 1 | 0 | 0 | 77.8 | 0 | 11 | 5.97 | |
14 | Nicolas Viola | 0 | 0 | 0 | 83.3 | 1 | 9 | 5.97 | |
15 | Mattia Felici | 0 | 0 | 0 | 60 | 1 | 11 | 6.07 | |
16 | Adam Obert | 0 | 0 | 0 | 100 | 0 | 13 | 6.04 | |
17 | Alen Sherri | 0 | 0 | 0 | 0 | 0 | 0 | - | |
18 | Paulo Azzi | 0 | 0 | 0 | 0 | 0 | 0 | - | |
19 | Jakub Jankto | 0 | 0 | 0 | 0 | 0 | 0 | - | |
20 | Giuseppe Ciocci | 0 | 0 | 0 | 0 | 0 | 0 | - | |
21 | Leonardo Pavoletti | 0 | 0 | 0 | 0 | 0 | 0 | - | |
22 | Gianluca Lapadula | 0 | 0 | 0 | 0 | 0 | 0 | - | |
23 | Mateusz Wieteska | 0 | 0 | 0 | 0 | 0 | 0 | - | |
24 | Razvan Marin | 0 | 0 | 0 | 0 | 0 | 0 | - | |
25 | Kingstone Mutandwa | 0 | 0 | 0 | 0 | 0 | 0 | - | |
26 | Matteo Prati | 0 | 0 | 0 | 0 | 0 | 0 | - |
Caste +120 / Dia +200 TSA
lazio ht and ft
Keep in mind Nuno Tavares will miss this match, providing 8 assists to Lazios 22 goal tally.
Lazio to win
Lazio Win.
No Sending Of @1.32 best odds
Home Win