- Elapsed:
- FT
- Half time:
- 1 : 0
- Full time:
- 4 : 0
- Kick off:
- 19:45
- Date:
- Mon, 10-Jun-24
Previous Meetings (Last 4 matches)
4 | 4 | 1 |
Won (50%) | Drew (0%) | Won (50%) |
---|---|---|
4 | 7 | 0 |
Won (50%) | Drew (0%) | Won (50%) |
---|---|---|
4 | 4 | 1 |
Won (50%) | Drew (0%) | Won (50%) |
---|---|---|
4 | 7 | 0 |
Won (50%) | Drew (0%) | Won (50%) |
---|---|---|
Memphis Depay +100 / Koopmeiners +162 To Score Anytime