Player | Player | Shots | ShotsOT | KeyPasses | PA% | AerialsWon | Touches | Rating | Key Events |
---|---|---|---|---|---|---|---|---|---|
1 | Freddie Woodman | 0 | 0 | 0 | 40.7 | 0 | 43 | 6.46 | |
2 | Jordan Storey | 0 | 0 | 0 | 62 | 6 | 79 | 7.15 | |
3 | Liam Lindsay | 0 | 0 | 0 | 74.3 | 6 | 52 | 6.78 | |
4 | Andrew Hughes | 0 | 0 | 0 | 69.8 | 7 | 93 | 6.32 | |
5 | Alan Browne | 0 | 0 | 1 | 70.6 | 2 | 56 | 6.54 | |
6 | Benjamin Whiteman | 1 | 1 | 0 | 74 | 1 | 60 | 6.36 | |
7 | Ali McCann | 1 | 0 | 0 | 73 | 2 | 53 | 6.18 | |
8 | Liam Millar | 1 | 0 | 0 | 71 | 0 | 57 | 6.53 | |
9 | Mads Frökjaer-Jensen | 0 | 0 | 2 | 72.9 | 1 | 60 | 6.52 | |
10 | Emil Riis | 0 | 0 | 0 | 64.7 | 3 | 32 | 6.25 | |
11 | Will Keane | 0 | 0 | 0 | 72.2 | 1 | 25 | 6.45 | |
12 | Robert Brady | 0 | 0 | 0 | 70 | 0 | 14 | 6.14 | |
13 | Milutin Osmajic | 1 | 1 | 0 | 16.7 | 1 | 9 | 6.84 | |
14 | Ryan Ledson | 0 | 0 | 0 | 100 | 0 | 4 | 5.92 | |
15 | Greg Cunningham | 0 | 0 | 0 | 0 | 0 | 0 | - | |
16 | Duane Holmes | 0 | 0 | 0 | 0 | 0 | 0 | - | |
17 | Jack Whatmough | 0 | 0 | 0 | 0 | 0 | 0 | - | |
18 | Layton Stewart | 0 | 0 | 0 | 0 | 0 | 0 | - | |
19 | David Cornell | 0 | 0 | 0 | 0 | 0 | 0 | - | |
20 | Ben Woodburn | 0 | 0 | 0 | 0 | 0 | 0 | - |
Player | Player | Shots | ShotsOT | KeyPasses | PA% | AerialsWon | Touches | Rating | Key Events |
---|---|---|---|---|---|---|---|---|---|
1 | Daniel Iversen | 0 | 0 | 0 | 14.8 | 0 | 30 | 6.00 | |
2 | Luke McNally | 2 | 1 | 0 | 63 | 3 | 37 | 7.32 | |
3 | Ben Wilmot | 1 | 0 | 0 | 58.8 | 4 | 46 | 7.04 | |
4 | Michael Rose | 1 | 0 | 0 | 50 | 4 | 45 | 6.73 | |
5 | Ki-Jana Hoever | 0 | 0 | 0 | 62.1 | 3 | 56 | 6.74 | |
6 | Lynden Gooch | 2 | 1 | 1 | 54.2 | 1 | 70 | 7.64 | |
7 | Wouter Burger | 0 | 0 | 1 | 60 | 5 | 49 | 6.66 | |
8 | Lewis Baker | 1 | 0 | 2 | 59.5 | 0 | 56 | 6.60 | |
9 | Josh Laurent | 1 | 0 | 0 | 51.4 | 3 | 56 | 6.64 | |
10 | Tyrese Campbell | 3 | 1 | 1 | 83.3 | 0 | 23 | 6.39 | |
11 | Bae Jun-Ho | 1 | 1 | 2 | 78.3 | 0 | 36 | 6.82 | |
12 | Mehdi Léris | 0 | 0 | 0 | 50 | 0 | 7 | 6.18 | |
13 | Million Manhoef | 1 | 0 | 0 | 50 | 0 | 5 | 6.02 | |
14 | Niall Ennis | 0 | 0 | 0 | 50 | 1 | 6 | 6.16 | |
15 | Wesley | 0 | 0 | 0 | 0 | 0 | 0 | - | |
16 | Sead Haksabanovic | 0 | 0 | 0 | 0 | 0 | 0 | - | |
17 | André Vidigal | 0 | 0 | 0 | 0 | 0 | 0 | - | |
18 | Jack Bonham | 0 | 0 | 0 | 0 | 0 | 0 | - | |
19 | Luke Cundle | 0 | 0 | 0 | 0 | 0 | 0 | - | |
20 | Jordan Thompson | 0 | 0 | 0 | 0 | 0 | 0 | - |
Will Keane To Score Anytime +275