- Elapsed:
- FT
- Half time:
- 1 : 0
- Full time:
- 1 : 2
- Kick off:
- 01:30
- Date:
- Sun, 18-Jun-23
Player | Player | CM | KG | Apps | Mins | Goals | Assists | Yel | Red | SpG | PS% | AerialsWon | MotM | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Los Angeles FC, | Dénis Bouanga Los Angeles FC, | 175 | 70 | 28(3) | 2533 | 20 | 6 | 3 | - | 4.4 | 70.9 | 0.8 | 7 | 7.59 |
2 Kansas City, | Dániel Sallói Kansas City, | 185 | 70 | 33(1) | 2874 | 7 | 7 | 5 | - | 2.2 | 80.2 | 0.6 | 2 | 7.07 |
3 Kansas City, | Johnny Russell Kansas City, | 178 | 79 | 21(4) | 1699 | 8 | 3 | 1 | 1 | 1.6 | 76 | 0.9 | 3 | 7.04 |
4 Kansas City, | Alan Pulido Kansas City, | 178 | 82 | 26(2) | 2219 | 14 | 1 | 2 | - | 1.9 | 83.9 | 1 | 3 | 7.02 |
5 Los Angeles FC, | Diego Palacios Los Angeles FC, | 169 | 68 | 28(1) | 2435 | - | 2 | 10 | - | 0.6 | 85.4 | 0.8 | - | 6.96 |
6 Kansas City, | Erik Thommy Kansas City, | 175 | 72 | 32(2) | 2603 | 5 | 5 | 7 | - | 2.4 | 87.8 | 0.3 | 3 | 6.94 |
7 Los Angeles FC, | Ryan Hollingshead Los Angeles FC, | 188 | 84 | 25(7) | 2343 | 4 | - | 5 | - | 0.7 | 81.1 | 2 | 1 | 6.90 |
8 Los Angeles FC, | Cristian Olivera Los Angeles FC, | 175 | 77 | 7(3) | 603 | 2 | - | 1 | - | 2.5 | 70.2 | - | - | 6.89 |
9 Los Angeles FC, | Timothy Tillman Los Angeles FC, | 183 | 74 | 20(5) | 1655 | 4 | 1 | 6 | - | 1 | 87.8 | 0.4 | 2 | 6.85 |
10 Los Angeles FC, | José Cifuentes Los Angeles FC, | 178 | 70 | 13(6) | 1359 | 1 | 3 | 4 | - | 1.5 | 77.4 | 1 | 1 | 6.84 |
11 Los Angeles FC, | Mamadou Mbacke Los Angeles FC, | 188 | 74 | 1 | 90 | - | - | - | - | 1 | 75.8 | 2 | - | 6.84 |
12 Los Angeles FC, | Mateusz Bogusz Los Angeles FC, | 175 | 69 | 20(8) | 1749 | 3 | 3 | 6 | - | 2.1 | 84.4 | 0.3 | 1 | 6.83 |
13 Los Angeles FC, | Carlos Vela Los Angeles FC, | 177 | 77 | 23(11) | 2069 | 9 | 7 | - | - | 1.8 | 78.6 | 0.2 | 1 | 6.82 |
14 Kansas City, | Dany Rosero Kansas City, | 187 | 87 | 26 | 2265 | 2 | - | 8 | - | 0.8 | 90.3 | 2.5 | 1 | 6.79 |
15 Los Angeles FC, | Giorgio Chiellini Los Angeles FC, | 187 | 85 | 17(3) | 1369 | 1 | - | 2 | - | 0.4 | 83.3 | 1.8 | - | 6.76 |
16 Los Angeles FC, | Jesús Murillo Los Angeles FC, | 183 | 72 | 14(5) | 1423 | - | - | 4 | - | 0.5 | 83 | 1.2 | - | 6.72 |
17 Los Angeles FC, | Ilie Sánchez Los Angeles FC, | 182 | 79 | 31(3) | 2609 | 1 | 3 | 7 | - | 0.4 | 86.7 | 1.4 | - | 6.72 |
18 Kansas City, | Jake Davis Kansas City, | 178 | 70 | 24(2) | 2041 | - | 1 | 3 | - | 0.3 | 85.1 | 0.5 | 1 | 6.71 |
19 Los Angeles FC, | Eldin Jakupovic Los Angeles FC, | 191 | 85 | 2 | 180 | - | - | - | - | - | 63.9 | - | - | 6.71 |
20 Los Angeles FC, | Aaron Long Los Angeles FC, | 186 | 79 | 17(4) | 1519 | - | 1 | 3 | - | 0.4 | 87 | 1.8 | 1 | 6.70 |
21 Los Angeles FC, | Sergi Palencia Los Angeles FC, | 168 | 67 | 14(6) | 1258 | - | 1 | 4 | - | 0.4 | 80.7 | 0.9 | 1 | 6.69 |
22 Kansas City, | Tim Leibold Kansas City, | 174 | 72 | 9(8) | 871 | - | 2 | 2 | - | 0.5 | 87.6 | 0.6 | - | 6.67 |
23 Kansas City, | John Pulskamp Kansas City, | 193 | 95 | 5 | 450 | - | - | - | - | - | 70.3 | 0.2 | - | 6.67 |
24 Kansas City, | Gadi Kinda Kansas City, | 173 | 65 | 8(12) | 834 | 3 | 4 | 3 | - | 0.7 | 86.1 | 0.1 | 1 | 6.65 |
25 Kansas City, | Kendall McIntosh Kansas City, | 183 | 79 | 13(1) | 1191 | - | - | 1 | - | - | 71.1 | 0.1 | - | 6.63 |
26 Los Angeles FC, | Denil Maldonado Los Angeles FC, | 183 | 78 | 19(2) | 1672 | 1 | - | 5 | - | 0.3 | 85.5 | 2.3 | - | 6.63 |
27 Kansas City, | Graham Zusi Kansas City, | 178 | 72 | 9(5) | 866 | - | 1 | - | - | 0.6 | 78 | 0.7 | - | 6.62 |
28 Los Angeles FC, | Kwadwo Opoku Los Angeles FC, | 170 | 70 | 12(6) | 1112 | 2 | 2 | 1 | 1 | 1.6 | 81.5 | 0.3 | 1 | 6.61 |
29 Kansas City, | Andreu Fontàs Kansas City, | 188 | 91 | 27(1) | 2394 | - | - | 4 | 1 | 0.5 | 89.4 | 1 | - | 6.61 |
30 Los Angeles FC, | Maxime Crépeau Los Angeles FC, | 185 | 88 | 7 | 630 | - | - | 1 | - | - | 73.9 | 0.4 | - | 6.61 |
31 Kansas City, | Nemanja Radoja Kansas City, | 186 | 77 | 21(4) | 1723 | - | 2 | 4 | - | 0.4 | 91.1 | 0.5 | - | 6.60 |
32 Kansas City, | Rémi Walter Kansas City, | 174 | 72 | 29(4) | 2737 | 2 | 2 | 2 | - | 0.8 | 91.7 | 0.8 | - | 6.59 |
33 Los Angeles FC, | Kellyn Acosta Los Angeles FC, | 175 | 68 | 18(6) | 1504 | - | - | 5 | - | 0.6 | 86 | 0.4 | - | 6.56 |
34 Los Angeles FC, | John McCarthy Los Angeles FC, | 185 | 84 | 25 | 2250 | - | - | - | - | - | 62.9 | - | 1 | 6.54 |
35 Kansas City, | Tim Melia Kansas City, | 185 | 95 | 16 | 1419 | - | - | 2 | - | - | 64.9 | 0.1 | 1 | 6.53 |
36 Kansas City, | Robert Castellanos Kansas City, | 185 | 86 | 7(5) | 700 | 1 | - | 1 | 1 | 0.3 | 82.8 | 2.8 | - | 6.51 |
37 Kansas City, | Logan Ndenbe Kansas City, | 174 | 72 | 18(3) | 1541 | - | 1 | 2 | - | 0.5 | 87.8 | 0.2 | - | 6.50 |
38 Los Angeles FC, | Stipe Biuk Los Angeles FC, | 0 | 0 | 13(17) | 1340 | 3 | 1 | 2 | - | 1 | 76.2 | 0.5 | - | 6.45 |
39 Kansas City, | Robert Voloder Kansas City, | 185 | 79 | 11(3) | 1029 | - | - | 2 | - | 0.1 | 83.5 | 1.4 | - | 6.42 |
40 Los Angeles FC, | Danny Crisostomo Los Angeles FC, | 176 | 68 | 3(3) | 279 | - | - | 2 | - | 0.2 | 89 | 0.2 | - | 6.39 |
41 Kansas City, | William Agada Kansas City, | 175 | 75 | 7(7) | 685 | 3 | - | 1 | - | 1.9 | 79.6 | 0.6 | - | 6.38 |
42 Los Angeles FC, | Mario González Los Angeles FC, | 183 | 76 | 5(3) | 389 | 1 | 1 | - | - | 1 | 73.1 | 0.5 | - | 6.37 |
43 Kansas City, | Marinos Tzionis Kansas City, | 169 | 66 | 6(15) | 714 | - | 1 | - | - | 0.8 | 83.5 | 0.1 | - | 6.36 |
44 Kansas City, | Felipe Gutiérrez Kansas City, | 175 | 70 | 4(4) | 294 | - | - | 1 | - | 0.9 | 88.8 | - | - | 6.35 |
45 Los Angeles FC, | Érik Dueñas Los Angeles FC, | 163 | 59 | 8(10) | 750 | - | - | 2 | - | 0.6 | 86.5 | 0.1 | - | 6.35 |
46 Kansas City, | Khiry Shelton Kansas City, | 191 | 86 | 7(17) | 833 | 1 | - | 2 | - | 0.3 | 81 | 0.9 | - | 6.33 |
47 Kansas City, | Roger Espinoza Kansas City, | 180 | 84 | 7(15) | 721 | - | 2 | 3 | - | 0.5 | 80 | 0.5 | - | 6.32 |
48 Los Angeles FC, | Yekeson Subah Los Angeles FC, | 180 | 79 | 0(1) | 13 | - | - | - | - | - | 100 | - | - | 6.32 |
49 Los Angeles FC, | Filip Krastev Los Angeles FC, | 178 | 0 | 0(9) | 150 | 1 | - | - | - | 0.8 | 79.8 | 0.3 | - | 6.27 |
50 Kansas City, | Cameron Duke Kansas City, | 168 | 61 | 1(3) | 132 | - | - | - | - | - | 78.9 | 0.3 | - | 6.23 |
51 Kansas City, | Felipe Hernández Kansas City, | 173 | 66 | 2(9) | 317 | 1 | - | - | - | 0.6 | 79.6 | 0.1 | - | 6.21 |
52 Los Angeles FC, | Nathan Ordaz Los Angeles FC, | 180 | 75 | 2(15) | 251 | - | 1 | - | - | 0.2 | 77.5 | 0.3 | - | 6.15 |
53 Kansas City, | Ben Sweat Kansas City, | 185 | 80 | 4(1) | 316 | - | - | - | 1 | 0.2 | 81.7 | 0.8 | - | 6.13 |
54 Kansas City, | Chris Rindov Kansas City, | 188 | 86 | 0(1) | 4 | - | - | - | - | - | 66.7 | - | - | 6.08 |
55 Kansas City, | Stephen Afrifa Kansas City, | 180 | 68 | 1(2) | 51 | - | - | - | - | - | 100 | - | - | 6.08 |
56 Kansas City, | Kayden Pierre Kansas City, | 175 | 70 | 0(1) | 5 | - | - | - | - | - | 100 | - | - | 6.05 |
57 Kansas City, | Danny Flores Kansas City, | 173 | 68 | 0(1) | 6 | - | - | - | - | - | 50 | - | - | 5.96 |
58 Los Angeles FC, | Julian Gaines Los Angeles FC, | 178 | 73 | 1(1) | 66 | - | - | - | - | - | 94.7 | - | - | 5.90 |
lafc due for. A finL shaftiing....