3. Liga Add to favourites
Odds
Friday, Jan 17 2025
Saturday, Jan 18 2025
Sunday, Jan 19 2025
3. Liga Tables
Team | P | W | D | L | GF | GA | GD | Pts | Form |
---|---|---|---|---|---|---|---|---|---|
1Energie Cottbus | 20 | 12 | 4 | 4 | 44 | 24 | +20 | 40 | wwwwdw |
2Dynamo Dresden | 20 | 11 | 5 | 4 | 40 | 23 | +17 | 38 | dwwwwl |
3Saarbruecken | 20 | 9 | 8 | 3 | 28 | 18 | +10 | 35 | dwdddw |
4Viktoria Koln 1904 | 20 | 10 | 2 | 8 | 34 | 28 | +6 | 32 | llwwww |
5Ingolstadt | 20 | 8 | 7 | 5 | 43 | 33 | +10 | 31 | wlwwdd |
6Hansa Rostock | 20 | 9 | 4 | 7 | 28 | 22 | +6 | 31 | wwwlww |
7Arminia Bielefeld | 20 | 8 | 7 | 5 | 25 | 22 | +3 | 31 | lwlddl |
8Borussia Dortmund II | 20 | 8 | 5 | 7 | 37 | 31 | +6 | 29 | wldwdw |
9SC Verl | 20 | 7 | 8 | 5 | 31 | 27 | +4 | 29 | dwdwdw |
10Erzgebirge Aue | 20 | 9 | 2 | 9 | 32 | 36 | -4 | 29 | lllwwl |
11Alemannia Aachen | 20 | 6 | 10 | 4 | 20 | 21 | -1 | 28 | ddwddw |
12Wehen Wiesbaden | 20 | 7 | 7 | 6 | 30 | 33 | -3 | 28 | dwdldl |
13Sandhausen | 20 | 7 | 6 | 7 | 31 | 31 | 0 | 27 | dlllll |
141860 Munich | 20 | 7 | 3 | 10 | 29 | 38 | -9 | 24 | dlwlll |
15Waldhof Mannheim | 20 | 5 | 7 | 8 | 20 | 24 | -4 | 22 | wllldd |
16Hannover 96 II | 20 | 6 | 3 | 11 | 24 | 31 | -7 | 21 | lwwllw |
17VfB Stuttgart II | 20 | 5 | 5 | 10 | 26 | 37 | -11 | 20 | dwlldl |
18Osnabrueck | 20 | 4 | 6 | 10 | 25 | 38 | -13 | 18 | ldlwdw |
19RW Essen | 20 | 4 | 5 | 11 | 23 | 36 | -13 | 17 | dllldl |
20Unterhaching | 20 | 2 | 8 | 10 | 23 | 40 | -17 | 14 | dlldll |
3. Liga Top Players
R | Player | Team | Player Goals/Team Goals | Contribution |
---|---|---|---|---|
1 | S. Grønning | Ingolstadt | 30% | |
2 | F. Kaya | W. Wiesbaden | 37% | |
3 | J. Hettwer | B. D. II | 30% | |
4 | C. Daferner | D. Dresden | 28% | |
5 | S. Güler | V. K. 1904 | 33% | |
6 | T. Thiele | E. Cottbus | 23% | |
7 | M. Bär | E. Aue | 31% | |
8 | D. Baumann | Sandhausen | 29% | |
9 | L. Lobinger | V. K. 1904 | 27% | |
10 | T. Cigerci | E. Cottbus | 18% |