Super League Add to favourites
Odds
Tuesday, Dec 27 2022
Friday, Dec 30 2022
Super League Tables
Team | P | W | D | L | GF | GA | GD | Pts | Form |
---|---|---|---|---|---|---|---|---|---|
1Wuhan Three Towns | 34 | 25 | 3 | 6 | 91 | 28 | +63 | 78 | wdwlww |
2Shandong Taishan | 34 | 25 | 3 | 6 | 87 | 29 | +58 | 78 | dwwlww |
3Zhejiang Professional | 34 | 18 | 11 | 5 | 64 | 28 | +36 | 65 | wwdwlw |
4Shanghai Port | 34 | 20 | 5 | 9 | 55 | 25 | +30 | 65 | wdwwww |
5Chengdu Rongcheng FC | 34 | 18 | 11 | 5 | 49 | 28 | +21 | 65 | wddwww |
6Henan FC | 34 | 17 | 8 | 9 | 60 | 32 | +28 | 59 | lddwdw |
7Beijing Guoan | 34 | 17 | 7 | 10 | 57 | 49 | +8 | 58 | lwwwll |
8Shanghai Shenhua | 34 | 14 | 11 | 9 | 42 | 34 | +8 | 53 | lldwdw |
9Tianjin Jinmen Tiger | 34 | 14 | 7 | 13 | 45 | 42 | +3 | 49 | ddwlll |
10Meizhou Hakka | 34 | 14 | 7 | 13 | 43 | 41 | +2 | 49 | wllwlw |
11Dalian Professional FC | 34 | 12 | 9 | 13 | 49 | 53 | -4 | 45 | wwllwl |
12Changchun Yatai | 34 | 11 | 11 | 12 | 49 | 50 | -1 | 44 | dwllwl |
13Cangzhou Mighty Lions F.C. | 34 | 11 | 11 | 12 | 47 | 51 | -4 | 44 | lwdlww |
14Shenzhen FC | 34 | 9 | 3 | 22 | 29 | 74 | -45 | 30 | llllll |
15Wuhan Yangtze River | 34 | 8 | 4 | 22 | 34 | 71 | -37 | 28 | dllwll |
16Guangzhou City | 34 | 6 | 5 | 23 | 32 | 62 | -30 | 23 | lddwwl |
17Guangzhou FC | 34 | 3 | 8 | 23 | 24 | 63 | -39 | 17 | ddllll |
18Hebei FC | 34 | 2 | 0 | 32 | 18 | 115 | -97 | 6 | llwlll |
Super League Top Players
R | Player | Team | Player Goals/Team Goals | Contribution |
---|---|---|---|---|
1 | Marcao | W. T. Towns | 31% | |
2 | Cryzan | S. Taishan | 31% | |
3 | Z. Yuning | B. Guoan | 33% | |
4 | N. Mushekwi | Z. Professional | 30% | |
5 | Davidson | W. T. Towns | 20% | |
6 | J. Kanté | C. M. L. F.C. | 32% | |
7 | Moisés | S. Taishan | 16% | |
8 | F. Andrijasevic | Z. Professional | 21% | |
9 | L. Liangming | D. P. FC | 27% | |
10 | F. B. Forbes | W. Y. River | 35% |