National League Add to favourites
Odds
Tuesday, Jan 14 2025
Wednesday, Jan 15 2025
National League Tables
Team | P | W | D | L | GF | GA | GD | Pts | Form |
---|---|---|---|---|---|---|---|---|---|
1Forest Green | 27 | 15 | 10 | 2 | 45 | 21 | +24 | 55 | ddwddw |
2Barnet | 27 | 16 | 6 | 5 | 54 | 30 | +24 | 54 | wddddw |
3York | 25 | 15 | 6 | 4 | 49 | 22 | +27 | 51 | lwdwwl |
4Gateshead | 27 | 14 | 6 | 7 | 50 | 35 | +15 | 48 | wwwlld |
5Oldham | 24 | 12 | 8 | 4 | 42 | 26 | +16 | 44 | wwwldl |
6Altrincham | 26 | 11 | 8 | 7 | 43 | 31 | +12 | 41 | dwldww |
7Solihull Moors | 27 | 12 | 5 | 10 | 45 | 38 | +7 | 41 | dwwwll |
8Rochdale | 23 | 12 | 3 | 8 | 34 | 21 | +13 | 39 | lwlwwl |
9Halifax | 25 | 10 | 9 | 6 | 29 | 24 | +5 | 39 | ldwddw |
10Sutton United | 27 | 10 | 8 | 9 | 38 | 36 | +2 | 38 | lldddw |
11Eastleigh | 27 | 9 | 11 | 7 | 37 | 35 | +2 | 38 | wdddwl |
12Yeovil | 28 | 10 | 8 | 10 | 33 | 31 | +2 | 38 | ldlddd |
13Hartlepool | 26 | 9 | 10 | 7 | 32 | 31 | +1 | 37 | ddwlwd |
14Southend | 26 | 8 | 9 | 9 | 29 | 30 | -1 | 33 | wdlwwl |
15Tamworth | 25 | 9 | 6 | 10 | 29 | 41 | -12 | 33 | dlwdlw |
16Dag and Red | 25 | 8 | 8 | 9 | 40 | 34 | +6 | 32 | wwllwd |
17Woking | 27 | 7 | 9 | 11 | 28 | 38 | -10 | 30 | lwdwdd |
18Aldershot | 27 | 6 | 11 | 10 | 40 | 46 | -6 | 29 | lddddw |
19Braintree Town | 27 | 7 | 6 | 14 | 26 | 38 | -12 | 27 | llwldw |
20Maidenhead United | 27 | 7 | 5 | 15 | 35 | 54 | -19 | 26 | dlwllw |
21Wealdstone | 25 | 5 | 10 | 10 | 31 | 38 | -7 | 25 | dlwldd |
22AFC Fylde | 25 | 6 | 4 | 15 | 30 | 54 | -24 | 22 | lwdlll |
23Boston United | 25 | 3 | 7 | 15 | 21 | 43 | -22 | 16 | ldlldl |
24Ebbsfleet United | 28 | 1 | 9 | 18 | 21 | 64 | -43 | 12 | lllddd |
National League Top Players
R | Player | Team | Player Goals/Team Goals | Contribution |
---|---|---|---|---|
1 | O. Pearce | York | 31% | |
2 | R. Linney | Altrincham | 35% | |
3 | O. Oseni | Gateshead | 24% | |
4 | C. Wilkinson | S. Moors | 27% | |
5 | N. Haughton | A. Fylde | 40% | |
6 | K. Mitchell | Rochdale | 32% | |
7 | A. Newby | Altrincham | 26% | |
8 | W. Davies | S. United | 29% | |
9 | J. Stevens | S. Moors | 24% | |
10 | M. Fondop-Talum | Oldham | 24% |