Championship Add to favourites
Odds
Wednesday, Jan 15 2025
1X2
Friday, Jan 17 2025
1X2
Saturday, Jan 18 2025
1X2
Sunday, Jan 19 2025
1X2
Championship Tables
Team | P | W | D | L | GF | GA | GD | Pts | Form |
---|---|---|---|---|---|---|---|---|---|
1Leeds | 26 | 15 | 8 | 3 | 48 | 19 | +29 | 53 | dwwwdd |
2Burnley | 26 | 14 | 10 | 2 | 31 | 9 | +22 | 52 | wwwddw |
3Sheffield United | 26 | 16 | 6 | 4 | 36 | 17 | +19 | 52 | wwldlw |
4Sunderland | 26 | 14 | 8 | 4 | 39 | 22 | +17 | 50 | wwdlww |
5Middlesbrough | 26 | 11 | 8 | 7 | 43 | 32 | +11 | 41 | wdddwd |
6West Bromwich Albion | 26 | 9 | 13 | 4 | 32 | 21 | +11 | 40 | lwldwd |
7Blackburn | 25 | 11 | 6 | 8 | 28 | 23 | +5 | 39 | wldldl |
8Bristol City | 26 | 9 | 10 | 7 | 33 | 30 | +3 | 37 | dlwwdw |
9Watford | 25 | 11 | 4 | 10 | 35 | 36 | -1 | 37 | wlwlll |
10Sheffield Wednesday | 26 | 10 | 7 | 9 | 38 | 40 | -2 | 37 | wwdlwd |
11Norwich | 26 | 9 | 9 | 8 | 43 | 37 | +6 | 36 | llwdww |
12Swansea | 26 | 9 | 7 | 10 | 30 | 30 | 0 | 34 | llwwld |
13Queens Park Rangers | 26 | 7 | 11 | 8 | 29 | 34 | -5 | 32 | dwldww |
14Millwall | 25 | 7 | 9 | 9 | 24 | 23 | +1 | 30 | lwldld |
15Preston | 26 | 6 | 12 | 8 | 28 | 34 | -6 | 30 | dlwwld |
16Coventry | 26 | 7 | 8 | 11 | 34 | 37 | -3 | 29 | wlwddl |
17Oxford | 25 | 7 | 7 | 11 | 28 | 40 | -12 | 28 | llwwwd |
18Derby | 26 | 7 | 6 | 13 | 31 | 35 | -4 | 27 | wlwlll |
19Stoke | 26 | 6 | 9 | 11 | 24 | 32 | -8 | 27 | dllwdd |
20Luton | 26 | 7 | 4 | 15 | 27 | 44 | -17 | 25 | lwllll |
21Portsmouth | 24 | 5 | 8 | 11 | 30 | 41 | -11 | 23 | lwllwl |
22Hull | 26 | 5 | 8 | 13 | 25 | 36 | -11 | 23 | lwlwld |
23Cardiff | 25 | 5 | 8 | 12 | 25 | 40 | -15 | 23 | dllwdd |
24Plymouth | 25 | 4 | 8 | 13 | 24 | 53 | -29 | 20 | ldlldd |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- Sheffield United: -2 |
Championship Top Teams
Possession | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leeds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swansea | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Norwich | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Middlesbrough | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Burnley |
Aggression | ||
---|---|---|
Preston | 73 | 4 |
Blackburn | 61 | 2 |
Sunderland | 56 | 3 |
Stoke | 64 | 0 |
Luton | 50 | 5 |
Shots per Game | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leeds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Middlesbrough | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunderland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coventry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bristol City |
Pass Accuracy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leeds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Middlesbrough | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Norwich | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swansea | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hull |
Championship Top Players
R | Player | Team | Player Goals/Team Goals | Contribution |
---|---|---|---|---|
1 | B. Sainz | Norwich | 35% | |
2 | J. Maja | WBA | 38% | |
3 | J. Piroe | Leeds | 21% | |
4 | E. L. Lath | Middlesbrough | 23% | |
5 | J. Windass | S. Wed | 26% | |
6 | V. Bayo | Watford | 26% | |
7 | T. Cannon | Stoke | 38% | |
8 | C. Lang | Portsmouth | 30% | |
9 | A. Mehmeti | B. City | 27% | |
10 | J. Brownhill | Burnley | 29% |
Aggression | |||
---|---|---|---|
D. Bernard | S. Wed | 5 | 2 |
B. Whiteman | Preston | 10 | 0 |
L. Lindsay | Preston | 4 | 2 |
G. Hamer | S. Utd | 9 | 0 |
A. McCann | Preston | 9 | 0 |
Shots per Game | ||
---|---|---|
B. Sainz | Norwich | |
F. Azaz | Middlesbrough | |
M. Whittaker | Plymouth | |
H. Wright | Coventry | |
A. Mehmeti | B. City |
Ratings | Apps | Rt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
*Ordered by appearance weighted ratings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B. Sainz | Norwich | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F. Azaz | Middlesbrough | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J. Dunne | QPR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J. Bellingham | Sunderland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
V. Johansson | Stoke |