Super League Add to favourites
Odds
Saturday, Jan 18 2025
Sunday, Jan 19 2025
Super League Tables
Team | P | W | D | L | GF | GA | GD | Pts | Form |
---|---|---|---|---|---|---|---|---|---|
1FC Lugano | 18 | 9 | 4 | 5 | 30 | 24 | +6 | 31 | wlwlwl |
2FC Basel 1893 | 18 | 9 | 3 | 6 | 40 | 19 | +21 | 30 | wwwddl |
3FC Lausanne-Sport | 18 | 9 | 3 | 6 | 31 | 22 | +9 | 30 | wlwdww |
4Servette FC | 19 | 8 | 6 | 5 | 30 | 28 | +2 | 30 | dlwdld |
5FC Luzern | 18 | 8 | 5 | 5 | 33 | 30 | +3 | 29 | wldwlw |
6FC Zuerich | 18 | 7 | 6 | 5 | 24 | 25 | -1 | 27 | ddldll |
7FC St. Gallen | 19 | 6 | 8 | 5 | 30 | 24 | +6 | 26 | wdldwd |
8FC Sion | 19 | 7 | 5 | 7 | 25 | 22 | +3 | 26 | wlwwwl |
9BSC Young Boys | 19 | 6 | 6 | 7 | 25 | 29 | -4 | 24 | wdwlwd |
10Grasshopper Club | 19 | 4 | 6 | 9 | 18 | 27 | -9 | 18 | ldddww |
11Yverdon Sport FC | 18 | 4 | 5 | 9 | 16 | 28 | -12 | 17 | lldldl |
12FC Winterthur | 19 | 3 | 5 | 11 | 16 | 40 | -24 | 14 | wdldld |
Super League Top Players
R | Player | Team | Player Goals/Team Goals | Contribution |
---|---|---|---|---|
1 | D. Kutesa | S. FC | 37% | |
2 | T. Klidje | F. Luzern | 24% | |
3 | R. Steffen | F. Lugano | 23% | |
4 | W. Geubbels | F. S. Gallen | 20% | |
5 | A. Sanches | F. Lausanne-Sport | 19% | |
6 | B. Traoré | F. B. 1893 | 15% | |
7 | I. Aliseda | F. Lugano | 20% | |
8 | J. J. Perea | F. Zuerich | 25% | |
9 | C. Akolo | F. S. Gallen | 17% | |
10 | N. Dussenne | F. Lausanne-Sport | 16% |