LaLiga2 Add to favourites
Odds
Friday, Jan 17 2025
Saturday, Jan 18 2025
Sunday, Jan 19 2025
Monday, Jan 20 2025
1X2
LaLiga2 Tables
Team | P | W | D | L | GF | GA | GD | Pts | Form |
---|---|---|---|---|---|---|---|---|---|
1Almeria | 22 | 12 | 6 | 4 | 43 | 29 | +14 | 42 | wdwwdw |
2Elche | 23 | 11 | 7 | 5 | 30 | 16 | +14 | 40 | wdwwwd |
3Real Oviedo | 23 | 11 | 6 | 6 | 35 | 30 | +5 | 39 | wwwldw |
4Racing Santander | 22 | 11 | 6 | 5 | 29 | 24 | +5 | 39 | lllldd |
5CD Mirandes | 22 | 11 | 5 | 6 | 25 | 16 | +9 | 38 | wwldwl |
6Levante | 22 | 9 | 9 | 4 | 33 | 23 | +10 | 36 | ldddwd |
7SD Huesca | 22 | 10 | 6 | 6 | 30 | 20 | +10 | 36 | wwwwdw |
8Granada | 22 | 9 | 7 | 6 | 35 | 27 | +8 | 34 | lwlwdd |
9Sporting Gijon | 23 | 8 | 8 | 7 | 31 | 27 | +4 | 32 | lldldd |
10Eibar | 23 | 9 | 5 | 9 | 24 | 24 | 0 | 32 | lwldwd |
11Malaga | 22 | 6 | 13 | 3 | 22 | 20 | +2 | 31 | lddwwd |
12Real Zaragoza | 22 | 8 | 5 | 9 | 31 | 27 | +4 | 29 | ldllwl |
13Castellon | 22 | 8 | 5 | 9 | 31 | 32 | -1 | 29 | wdwlll |
14Albacete | 23 | 6 | 10 | 7 | 28 | 31 | -3 | 28 | dldddd |
15Cadiz | 23 | 6 | 9 | 8 | 28 | 31 | -3 | 27 | lwdddw |
16Burgos CF | 22 | 7 | 6 | 9 | 18 | 25 | -7 | 27 | lwddwd |
17Cordoba | 22 | 7 | 6 | 9 | 28 | 36 | -8 | 27 | lwdwwl |
18Deportivo La Coruna | 21 | 6 | 7 | 8 | 30 | 28 | +2 | 25 | dwdwld |
19Eldense | 23 | 5 | 6 | 12 | 23 | 36 | -13 | 21 | ldldll |
20Ferrol | 22 | 3 | 10 | 9 | 14 | 28 | -14 | 19 | dlwlld |
21Cartagena | 23 | 4 | 3 | 16 | 15 | 37 | -22 | 15 | wllddl |
22Tenerife | 21 | 3 | 5 | 13 | 16 | 32 | -16 | 14 | dllllw |
LaLiga2 Top Players
R | Player | Team | Player Goals/Team Goals | Contribution |
---|---|---|---|---|
1 | L. Suárez | Almeria | 40% | |
2 | M. Uzuni | Granada | 40% | |
3 | Alemão | R. Oviedo | 26% | |
4 | J. Ontiveros | Cadiz | 32% | |
5 | A. Martín | R. Santander | 28% | |
6 | Y. Hernández | Deportivo | 27% | |
7 | A. Casas | Cordoba | 29% | |
8 | J. Panichelli | C. Mirandes | 32% | |
9 | L. Baptistão | Almeria | 16% | |
10 | I. Suero | Castellon | 23% |