Superliga Add to favourites
Odds
Friday, Jan 17 2025
Saturday, Jan 18 2025
Sunday, Jan 19 2025
Monday, Jan 20 2025
Superliga Tables
Team | P | W | D | L | GF | GA | GD | Pts | Form |
---|---|---|---|---|---|---|---|---|---|
1FC FCSB | 22 | 10 | 8 | 4 | 33 | 22 | +11 | 38 | wwwdwd |
2Universitatea Cluj | 21 | 10 | 7 | 4 | 32 | 18 | +14 | 37 | lllwwd |
3Dinamo Bucuresti | 21 | 9 | 9 | 3 | 30 | 19 | +11 | 36 | dwdwwd |
4Universitatea Craiova | 21 | 9 | 8 | 4 | 33 | 21 | +12 | 35 | wwldww |
5CFR Cluj | 21 | 9 | 8 | 4 | 36 | 26 | +10 | 35 | wdwldw |
6Petrolul Ploiesti | 21 | 7 | 10 | 4 | 23 | 21 | +2 | 31 | wlddlw |
7Sepsi OSK | 22 | 8 | 6 | 8 | 30 | 26 | +4 | 30 | wdwldl |
8Rapid Bucuresti | 21 | 6 | 11 | 4 | 24 | 19 | +5 | 29 | wddlwd |
9Hermannstadt | 22 | 7 | 6 | 9 | 25 | 33 | -8 | 27 | wwwwdd |
10UTA Arad | 21 | 6 | 7 | 8 | 22 | 24 | -2 | 25 | llwldw |
11FC Unirea Slobozia | 22 | 7 | 4 | 11 | 24 | 33 | -9 | 25 | llwdlw |
12Otelul Galati | 21 | 5 | 9 | 7 | 17 | 21 | -4 | 24 | lwlldl |
13FCV Farul Constanta | 21 | 5 | 9 | 7 | 20 | 27 | -7 | 24 | wldddd |
14CSM Politehnica Iasi | 21 | 6 | 4 | 11 | 20 | 32 | -12 | 22 | ldldll |
15Botosani | 21 | 4 | 6 | 11 | 17 | 29 | -12 | 18 | wddlll |
16FC Gloria Buzau | 21 | 4 | 4 | 13 | 18 | 33 | -15 | 16 | llwlll |
Superliga Top Players
R | Player | Team | Player Goals/Team Goals | Contribution |
---|---|---|---|---|
1 | A. Selmani | D. Bucuresti | 30% | |
2 | L. Munteanu | Cluj | 25% | |
3 | V. Blanuta | U. Cluj | 28% | |
4 | D. Olaru | F. FCSB | 24% | |
5 | D. Bîrligea | F. FCSB | 24% | |
6 | A. Tudorie | P. Ploiesti | 35% | |
7 | A. Mitrita | U. Craiova | 24% | |
8 | S. Baiaram | U. Craiova | 21% | |
9 | D. Politic | D. Bucuresti | 20% | |
10 | D. Nistor | U. Cluj | 19% |