Eerste Divisie Add to favourites
Odds
Friday, Jan 17 2025
Saturday, Jan 18 2025
Sunday, Jan 19 2025
Monday, Jan 20 2025
1X2
Eerste Divisie Tables
Team | P | W | D | L | GF | GA | GD | Pts | Form |
---|---|---|---|---|---|---|---|---|---|
1FC Volendam | 22 | 14 | 4 | 4 | 51 | 26 | +25 | 46 | dwdwww |
2Excelsior | 22 | 12 | 6 | 4 | 40 | 21 | +19 | 42 | wdddwl |
3FC Dordrecht | 22 | 10 | 7 | 5 | 38 | 31 | +7 | 37 | wwwdld |
4Cambuur | 21 | 11 | 2 | 8 | 29 | 19 | +10 | 35 | ldwwlw |
5ADO Den Haag | 21 | 9 | 7 | 5 | 36 | 26 | +10 | 34 | lwlwww |
6FC Den Bosch | 21 | 9 | 6 | 6 | 34 | 27 | +7 | 33 | wlddwl |
7Roda | 21 | 9 | 6 | 6 | 28 | 27 | +1 | 33 | wdwllw |
8De Graafschap | 20 | 9 | 5 | 6 | 41 | 32 | +9 | 32 | wlwlll |
9FC Emmen | 21 | 9 | 5 | 7 | 33 | 26 | +7 | 32 | wlddll |
10Helmond Sport | 21 | 9 | 4 | 8 | 30 | 33 | -3 | 31 | wldlll |
11Telstar | 22 | 7 | 8 | 7 | 32 | 30 | +2 | 29 | dlwlwl |
12FC Eindhoven | 22 | 8 | 5 | 9 | 31 | 37 | -6 | 29 | wwldlw |
13MVV Maastricht | 22 | 6 | 8 | 8 | 35 | 33 | +2 | 26 | wdlwlw |
14Jong AZ Alkmaar | 22 | 7 | 5 | 10 | 36 | 40 | -4 | 26 | lldwwd |
15TOP Oss | 22 | 6 | 7 | 9 | 17 | 35 | -18 | 25 | ddwlwl |
16VVV-Venlo | 22 | 6 | 4 | 12 | 23 | 37 | -14 | 22 | ldwdww |
17Jong Ajax | 21 | 5 | 6 | 10 | 24 | 27 | -3 | 21 | llwlwl |
18Jong PSV | 21 | 6 | 3 | 12 | 33 | 40 | -7 | 21 | wlldwl |
19Vitesse | 22 | 4 | 7 | 11 | 29 | 53 | -24 | 19 | wdwlll |
20Jong FC Utrecht | 20 | 2 | 7 | 11 | 19 | 39 | -20 | 13 | lddllw |
Eerste Divisie Top Players
R | Player | Team | Player Goals/Team Goals | Contribution |
---|---|---|---|---|
1 | R. Mühren | F. Volendam | 29% | |
2 | Z. Eddahchouri | Telstar | 47% | |
3 | H. Veerman | F. Volendam | 24% | |
4 | M. Jonathans | Vitesse | 38% | |
5 | T. Abed | J. PSV | 33% | |
6 | R. Omorowa | Excelsior | 23% | |
7 | C. Mmaee | M. Maastricht | 23% | |
8 | D. Haen | F. Dordrecht | 21% | |
9 | J. Uneken | J. PSV | 24% | |
10 | B. Burgering | F. D. Bosch | 21% |