- Elapsed:
- FT
- Half time:
- 0 : 1
- Full time:
- 0 : 1
- Kick off:
- 14:30
- Date:
- Sat, 11-Jan-25
Player | Player | Shots | ShotsOT | KeyPasses | PA% | AerialsWon | Touches | Rating | Key Events |
---|---|---|---|---|---|---|---|---|---|
1 | Nikola Vasilj | 0 | 0 | 0 | 81.6 | 0 | 46 | 6.84 | |
2 | David Nemeth | 1 | 0 | 0 | 94 | 2 | 60 | 5.89 | |
3 | Hauke Wahl | 2 | 1 | 0 | 88.9 | 2 | 62 | 7.38 | |
4 | Eric Smith | 0 | 0 | 0 | 90.7 | 1 | 65 | 6.44 | |
5 | Manolis Saliakas | 2 | 1 | 2 | 65.2 | 0 | 83 | 7.16 | |
6 | Philipp Treu | 2 | 0 | 0 | 80 | 1 | 63 | 6.21 | |
7 | Jackson Irvine | 2 | 1 | 0 | 86.1 | 3 | 50 | 6.38 | |
8 | Carlo Boukhalfa | 3 | 0 | 1 | 70 | 1 | 29 | 6.16 | |
9 | Morgan Guilavogui | 2 | 0 | 4 | 75 | 3 | 59 | 6.12 | |
10 | Oladapo Afolayan | 0 | 0 | 1 | 71.4 | 1 | 25 | 6.09 | |
11 | Danel Sinani | 3 | 1 | 0 | 80.8 | 0 | 42 | 6.37 | |
12 | Andreas Albers | 0 | 0 | 0 | 83.3 | 0 | 8 | 5.94 | |
13 | Noah Weißhaupt | 0 | 0 | 3 | 84.6 | 0 | 23 | 6.60 | |
14 | James Sands | 0 | 0 | 0 | 80 | 0 | 9 | 5.91 | |
15 | Scott Banks | 1 | 0 | 0 | 75 | 0 | 6 | 6.15 | |
16 | Abdoulie Ceesay | 0 | 0 | 0 | 0 | 0 | 0 | - | |
17 | Adam Dzwigala | 0 | 0 | 0 | 0 | 0 | 0 | - | |
18 | Erik Ahlstrand | 0 | 0 | 0 | 0 | 0 | 0 | - | |
19 | Fin Stevens | 0 | 0 | 0 | 0 | 0 | 0 | - | |
20 | Ben Voll | 0 | 0 | 0 | 0 | 0 | 0 | - |
Player | Player | Shots | ShotsOT | KeyPasses | PA% | AerialsWon | Touches | Rating | Key Events |
---|---|---|---|---|---|---|---|---|---|
1 | Kevin Trapp | 0 | 0 | 0 | 80.4 | 1 | 62 | 7.80 | |
2 | Arthur Theate | 0 | 0 | 0 | 88.9 | 2 | 75 | 6.74 | |
3 | Robin Koch | 0 | 0 | 0 | 94.6 | 3 | 125 | 7.27 | |
4 | Nnamdi Collins | 0 | 0 | 0 | 92.1 | 1 | 98 | 6.62 | |
5 | Ellyes Skhiri | 1 | 0 | 2 | 88.4 | 0 | 102 | 7.39 | |
6 | Rasmus Kristensen | 2 | 0 | 1 | 76.3 | 4 | 58 | 7.33 | |
7 | Mario Götze | 0 | 0 | 1 | 89.7 | 0 | 45 | 6.68 | |
8 | Hugo Larsson | 1 | 0 | 0 | 85.7 | 0 | 69 | 6.63 | |
9 | Nathaniel Brown | 1 | 0 | 1 | 77.3 | 0 | 52 | 7.06 | |
10 | Omar Marmoush | 7 | 5 | 0 | 80 | 1 | 42 | 8.28 | |
11 | Hugo Ekitiké | 2 | 1 | 5 | 82.6 | 1 | 36 | 7.09 | |
12 | Tuta | 0 | 0 | 0 | 50 | 0 | 5 | 6.16 | |
13 | Igor Matanovic | 0 | 0 | 0 | 66.7 | 1 | 9 | 6.20 | |
14 | Oscar Højlund | 0 | 0 | 0 | 37.5 | 0 | 14 | 6.10 | |
15 | Ansgar Knauff | 0 | 0 | 0 | 75 | 0 | 10 | 6.16 | |
16 | Farès Chaïbi | 0 | 0 | 0 | 0 | 0 | 0 | - | |
17 | Niels Nkounkou | 0 | 0 | 0 | 0 | 0 | 0 | - | |
18 | Mahmoud Dahoud | 0 | 0 | 0 | 0 | 0 | 0 | - | |
19 | Can Uzun | 0 | 0 | 0 | 0 | 0 | 0 | - | |
20 | Kauã Santos | 0 | 0 | 0 | 0 | 0 | 0 | - |
Omar +162 TSA
@KingKeno Omarrrrrrr
Frankfurt Win
Frankfurt win.