- Elapsed:
- FT
- Half time:
- 0 : 0
- Full time:
- 3 : 0
- Kick off:
- 15:00
- Date:
- Sun, 04-Aug-24
Player | Player | Shots | ShotsOT | KeyPasses | PA% | AerialsWon | Touches | Rating | Key Events |
---|---|---|---|---|---|---|---|---|---|
1 | Josef Bursik | 0 | 0 | 0 | 51.5 | 0 | 44 | 5.87 | |
2 | Lewis Miller | 0 | 0 | 1 | 79.4 | 1 | 76 | 6.97 | |
3 | Warren O'Hora | 2 | 0 | 0 | 80.9 | 3 | 59 | 6.12 | |
4 | Marvin Ekpiteta | 2 | 0 | 0 | 76.9 | 4 | 48 | 5.23 | |
5 | Jordan Obita | 0 | 0 | 2 | 64.3 | 1 | 80 | 6.68 | |
6 | Nathan Moriah-Welsh | 0 | 0 | 0 | 75 | 0 | 27 | 5.75 | |
7 | Joe Newell | 0 | 0 | 2 | 78.2 | 2 | 74 | 6.23 | |
8 | Martin Boyle | 5 | 2 | 0 | 80 | 0 | 32 | 6.15 | |
9 | Josh Campbell | 1 | 0 | 1 | 63.6 | 0 | 45 | 5.93 | |
10 | Rudi Molotnikov | 1 | 0 | 1 | 81.8 | 0 | 26 | 6.36 | |
11 | Dylan Vente | 2 | 1 | 0 | 66.7 | 1 | 16 | 5.85 | |
12 | Mykola Kuharevich | 0 | 0 | 0 | 75 | 0 | 5 | 5.87 | |
13 | Luke Amos | 1 | 0 | 1 | 100 | 0 | 18 | 6.05 | |
14 | Chris Cadden | 1 | 0 | 0 | 44.4 | 0 | 18 | 5.98 | |
15 | Rocky Bushiri | 0 | 0 | 0 | 0 | 0 | 0 | - | |
16 | Jair Tavares | 0 | 0 | 0 | 0 | 0 | 0 | - | |
17 | Harry McKirdy | 0 | 0 | 0 | 0 | 0 | 0 | - | |
18 | Jordan Smith | 0 | 0 | 0 | 0 | 0 | 0 | - | |
19 | Dylan Levitt | 0 | 0 | 0 | 0 | 0 | 0 | - | |
20 | Kanayo Megwa | 0 | 0 | 0 | 0 | 0 | 0 | - |
Brave call, St Mirren are strong this year and they’re at home. 1-0
hibs win